> Complying with ARIB STD-831 standard.
> 1000M IP port, 4 IP streams input.
> Support 4 IP output.
> Programs output through RF with multiplexing.
> Dual adjacent carriers output.
> RF Output frequency range 30~1000MHz 1KHz step.
> Support PID remapping.
> LCD/keyboard and Web-based NMS operation.
IP Input | 4* IP (MPTS/SPTS) input over UDP (Unitcast/Multicast) (1000M port based Ethernet) |
IGMP Snooping: v2, v3 |
RF Output | Standard | ARIB STD-B31 |
Bandwidth | 6M |
Constellation | DQPSK, QPSK, 16QAM, 64QAM |
Guard Interval | 1/32, 1/16, 1/8, 1/4. |
Transmission Mode | 2K, 4K, 8K |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
MER | ≥42dB |
Output | 30~1000MHz, 1KHz step |
RF output level | -30~ -10dbm (77~97 dbµV), 0.1db step |
IP Output | 4*IP output, one for one with the 4 IP input |
System | LCD/keyboard operating and Web-based NMS support |
Ethernet software upgrading |
General | Dimension | 482mm×300mm×44mm (W*D*H) |
Weight | 2.3kg |
Temperature | 0~45℃(Operation); -20~80℃(Storage) |
Power | AC 110V±10%, 50/60Hz; or AC 220V±10%, 50/60Hz |
Consumption | 25W |
MOD3306: 4 IP input, RF output, -30~10dBm.
|
| File Name |
Size |
Download |
|
|
|
 |
|