> MPEG2 & MPEG4 AVC/H.264 HD video encoding
> MPEG1 Audio Layer 2, MPEG2-AAC, MPEG4-AAC and Dolby Digital AC3 audio encoding
> HDMI/SDI/YPbPr/CVBS/S-Video input, pluggable modules
> Support CBR/VBR rate control mode
> Support Low Latency function
> Support PSI/SI editing and inserting
> Supports IP null packet filter
> ASI output, IP (MPTS & 4 SPTS) output over UDP, RTP
> LCD display, Remote control and firmware
> Web-based NMS management, Updates via web
Video
Encoding | MPEG2 & MPEG4 AVC/H.264 |
Input | HDMI*2 (SDI*2/(YPbPr+HDMI+CVBS)*2/(YPbPr+S-Video+CVBS)*2 Optional) |
Re Solution | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only, except YPbPr+S-Video+CVBS) 1920*1080_60i, 1920*1080_50i,(except YPbPr+S-Video+CVBS) 1280*720_60p, 1280*720_50P(except YPbPr+S-Video+CVBS) 720*480_60i, 720*576_50i |
Bit Rate | 1~19.5Mbps |
Rate Control Mode | CBR/VBR |
Chroma Sample | 4:2:0 |
Aspect Ratio | 16:9 |
| 4:3(For YPbPr+S-Video+CVBS only) |
Audio
encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC, Dolby Digital AC3 |
Sample rate | 48KHz |
Bit rate | 64kbps, 96kbps,128kbps, 192kbps, 256kbps, 320kbps |
System
Local interface | LCD + control buttons |
Remote management | Web NMS |
output | 2ASI out (BNC type) IP (1 MPTS & 4 SPTS) over UDP, RTP (RJ45, 100M) |
NMS interface | RJ45, 100M |
Language | English |
General
Power | AC 100V~240V |
Dimensions | 482W*300D*44Hmm |
Weight | 3.5 Kg |
Operation temperature | 0~45C |
END3242-2 HDMI
END3242-2 SDI
END3242-2 YPbPr/ALR+ 2 CVBS + 2 S-Video
END3242-2 YPbPr/ALR + 2 HDMI
|
| File Name |
Size |
Download |
|
|
|
 |
|