> Low noise Push-pull GaAs amplifier module.
> Plug-in DPF, ATT, EQ.
> AGC allow large range of input power.
> NMS, transponder module compliant with GB / T 20030-2005.
Item | Unit | Parameters |
Forward Optical Receive Part |
Optical Parameters |
Optical AGC control range | dBm | -8 ~ +2 |
Optical Return Loss | dB | >45 |
Optical Receiving Wavelength | nm | 1100 ~ 1600 |
Optical Connector | — | FC/APC, SC/APC or specified by the user |
Optical Fiber Type | — | Single mode |
Link Performance |
C/N | dB | ≥ 51 | -1dBm optical input, 106dBμV output level, splitter output, 8dB EQ |
C/CTB | dB | ≥ 65 |
C/CSO | dB | ≥ 60 |
RF Parameters |
Frequency Range | MHz | 45/87 ~1003 |
Flatness | dB | ±0.75 |
Rated Output Level | dBuV | ≥ 106 (Four-way splitter output); ≥ 110 (Two-way independent output) |
Max Output Level | dBuV | ≥ 112 |
Output Return Loss | dB | ≥16(85 ~550MHz)/≥14(550~1000MHz) |
EQ range | dB | 0~15 (1dB stepping) |
ATT range | dB | 0~20 (1dB stepping) |
Redundant Receiver Isolation | dB | ≥75 |
Impedance | Ω | 75 |
Reverse Optical Transmit |
Optical Parameters |
Optical Transmit Wavelength | nm | 1310±10, 1550±10 or specified by the user |
Laser Type | — | DFB or FP laser |
Output Optical Power | mW | 1 |
Optical Connector | — | FC/APC, SC/APC or specified by the user |
RF Parameters |
Frequency Range | MHz | 5 ~ 65 (or specified by the user) |
Flatness | dB | ±0.75 |
Input Level | dBμV | 72~ 85 |
Input Return Loss | dB | ≥16 |
Isolation | dB | ≥60 |
Impedance | Ω | 75 |
NPR dynamic range | dB | ≥15 (NPR≥30 dB) DFB laser | ≥10 (NPR≥30 dB) FP laser |
RF Parameters of C-CMTS Interface |
CMTS_DS Level of Forward Insert Port | dBμV | ≥102 |
CMTS_DS Gain of Reverse Output Port | dB | 0±1 | Port~CMTS_US output |
Isolation (forward to CMTS_US reverse output port) | dB | ≥70 |
General |
Power Voltage | V | AC150~265V, AC35~90V |
Feed current through | A | 10 |
Operating Temperature | C | -40~+60 |
Storage Temperature | C | -40~+70 |
Relative Humidity | % | Max 95% no condensation |
Power Consumption | VA | ≤ 70 |
Dimension | mm | 360 (L)*330 (W)*155 (H) |
ON-1004SJL: 45~1003MHz, 2 RX.
ON-1004SJL: 45~1003MHz, 2 RX +2 TX +1 RESPONDER.
|
| File Name |
Size |
Download |
|
|
|
 |
|