> 5.6” large color LCD screen display
> Dual screen, display data and picture simultaneously
> Analog signal test
> Auto scan, voltage test
> Nylon carry bag, convenient for maintenance
Item | Unit | Specification |
Analog Signal Test |
Frequency Range | MHz | 46~870 |
Resolution Bandwidth | KHz | 280+/-50 |
Level Range | dBμV | 30 ~ 115 |
Accuracy | dBuV | ±1.5 |
Wave Detect | Peak value |
Auto Scan Channels | Chn | 125 |
Scan Speed | Chn | 30/min |
Memory | 23 groups, 100data/group |
C/N test | dB | support |
Voltage test | V | 0~100 |
Screen | 5.6” color LCD and 128*64 matrix, with backlight |
Speaker | Built-in |
Interface | RS232 |
General |
Connect Type | F type female, imperial thread |
Power Supply | V | AC220/50Hz |
Battery | mAh | 12/3200 |
Charging Time | Hr | 12 |
Working Time | Hr | 7 |
Operating Temperature | C | -10 ~ 40 |
Storage Temperature | C | -20 ~ 40 |
Dimension | mm | 305 (L)* 270 (W)*145 (H) |
Weight | Kg | 4.2 |
1. Channel plan: PAL/NTSC/SECAM
2. Power Voltage
|
| File Name |
Size |
Download |
|
|
|
 |
|