> All standards in one QAM(J.83A/B/C), 8VSB, DVB-S/S2/C/T/H/T2
> Digital/Analog TV and Satellite TV analysis
> MPEG-2 Transport stream analyzer & monitoring via TS-ASI input &RF input
> Fast spectrum analysis with 5 ~ 2150 MHz frequency span
> Support MPEG-2/4/H.264 for1080i, 720p and 576i, PAL/NTSC/SECAM
> Support SD&HD Video format
> CAM module (Conditional Access) for encrypted channels
> TS-ASI input and output
> TS record and TS replay
> IPTV analysis option
> GPS option
> HDMI, LAN and USB interface
> High resolution 7" TFT LCD with bright display
Spectrum Analyzer |
Frequency Range | 5 MHz ~ 1050 MHz (TV), 950 MHz ~ 2150 MHz (Satellite) |
Frequency Span | 0 MHz ~ 1045 MHz (TV), FULL/600/300/200/100/50/20/10 MHz (Satellite) |
Frequency Step | 10 kHz (TV), 1 MHz (satellite) |
Resolution Bandwidth (-3 dB) | 30 kHz, 100 kHz, 300 kHz, 1 MHz, 3 MHz (TV) 1 MHz, 3 MHz (satellite) |
Level Measurement Range | 10 dBμV ~ 120 dBμV (TV) 30 dBμV ~ 120 dBμV (Satellite) |
Accuracy Of Measurements | <1.5 dB |
Measurement Detector | Peak, sample, AVG |
Reference Level | 30 dBμV ~ 120 dBμV |
Markers | 2 |
Analog TV Measurement |
Standards | B/G, I, D/K, L/L´, M/N |
Color Standards | PAL, SECAM, NTSC |
Frequency Step | 10 kHz |
Hum Measurement | > 50dB |
C/N | > 50dB |
Level Measurement Range | 30 dBμV ~ 120 dBμV |
Accuracy Of Measurements | < 1.5 dB |
Level Resolution | 0.1 dB |
Digital CATV Measurement |
Modulation Type | 16/32/64/128/256 QAM ITU-T J.83 ANNEX A/B/C |
Symbol Rate | 4.0 MS/s ~ 7.0 MS/s |
Power Level Range | 30 dBμV ~ 110 dBμV |
Level Resolution | 0.1 dB |
Power Level Accuracy | ±1.5 dB(C/N > 20 dB) |
MER Measurement | ~40 dB |
MER Accuracy | ±2.0 dB |
BER | 1E-3 ~ 1E-9 |
Constellation | √ |
DVB-T/H Measurement |
Modulation Type | QPSK, 16 QAM, 64 QAM |
Power Level Range | 25 dBμV ~ 110 dBμV |
Level Resolution | 0.1 dB |
Power Level Accuracy | ±1.5 dB (C/N >20 dB) |
MER Measurement | > 30 dB |
MER Accuracy | ±2.0 dB |
CBER/VBER | √ |
Constellation | √ |
MER Versus Carriers | √ |
Echo Pattern | √ |
DVB-T2 Measurement |
Modulation Type | QPSK, 16 QAM, 64 QAM, 256QAM |
Power Level Range | 25 dBμV ~ 110dBμV |
Level Resolution | 0.1dB |
Power Level Accuracy | ±1.5 dB(C/N >20 dB) |
MER Measurement | >30 dB |
MER Accuracy | ±2.0 dB |
CBER/LBER | √ |
Constellation | √ |
Echo Pattern | √ |
ATSC Measurement |
Modulation Type | 8 VSB |
Power Level Range | 25 dBμV ~ 110 dBμV |
Level Resolution | 0.1 dB |
Power Level Accuracy | ±1.5 dB(C/N >20 dB) |
MER Measurement | >35 dB |
MER Accuracy | ±2.0 dB |
BER | √ |
Constellation | √ |
DTMB Measurement |
Carriers | C=1, 3780 |
Power Level Range | 25 dBμV ~ 110 dBμV |
Level Resolution | 0.1 dB |
Power Level Accuracy | ±1.5 dB (C/N >20dB) |
MER Measurement | >28 dB |
MER Accuracy | ±2.0 dB |
BER | √ |
Constellation | √ |
Echo Pattern | √ |
DVB-S/S2 Measurement | |
Modulation Type | QPSK, 8PSK |
Symbol Rate | 2 - 45 MS/s (DVB-S) 1 - 45 MS/s (QPSK DVB-S2) 1 - 45 MS/s (8PSK DVB-S2) |
Power Level Range | 40 - 110 dBμV |
Level Resolution | 0.1 dB |
Power Level Accuracy | ±1.5 dB (C/N>20dB) |
MER Measurement | > 25 dB |
MER Accuracy | ±2.0 dB |
BER | DVB-S (CBER/VBER) DVB-S2 (CBER/LBER) |
Constellation | √ |
Video/Audio Decoder | |
Video | MPEG1/2/4, H.264 |
Video Resolution | 1080i, 720p and 576i |
Audio | MPEG1/2/4, AAC |
CAM Module | EN50221 (DVB-CI) PCMCIA interface |
TS-ASI Input And Output | √ |
TS Record | √ |
TS Analyzer | |
En 50083-9(DVB SPI, ASI) |
DVB-ASI Interface | 75 Ω BNC |
DVB-ASI Clock | 270 MHz |
DVB-ASI Max Data Rate | 0 to 72 Mbps |
DVB-ASI Output Signal Level | 1.0 Vp-p nominal |
DVB-ASI Return Response | > 15dB |
DVB-ASI Input Level | 800 mV +/- 10% |
Real-time Decoder | Display the real television pictures (through CA system). Including program numbers, program names, provider information, video & audio PIDs |
TR101290 Monitor | TR101 290 three levels real time monitor |
Base Information | Count the PIDs percent according to the type of the streams. Videos, Audios, PSI/SI, Null Packages |
PID List | Display all the PIDs in current stream |
Program Information | The detail info about a program if it isn’t be encrypted. The video resolutions and audio compress rate. |
PCR Monitor | Calculate PCR interval and PCR accuracy |
PSI/SI List | Display the PSI/SI info by tree view. Including PAT,PMT,CAT,(NIT,SDT,RST,TDT,EIT options) |
Program Info | EPG |
PID Capture | Capture a specified PID by it’s type: Video, Audio, PSI(PAT,PMT,NIT,TDT,RST,SDT,EIT) etc. And display the data in HEX format |
Transport Stream Record and Replay | 8 GB disk for TS record |
Interface |
RF Input | 75 Ω, F |
HDMI Output | |
USB | 1 USB 2.0 |
LAN | 1 10/100 M |
CAM | 1 PCMCIA |
TS-ASI Input/Output | 2 75 Ω BNC |
DC Supply Input | 12 V / 5 A |
GPS Input | SMA |
General |
Display | 7 inches TFT LCD 800 × 480 pixels |
AC/DC Adapter | AC 100 - 240 V/50-60 Hz DC 12 V/5 A |
Battery | Li-ion, 7.4 V/13 Ah |
Charge Time | around 5 Hours |
Working Time | >4 Hours |
Remote Feeding | 5/13/15/18/21 V, Max. 5 W |
22 kHz Control Signals | DiSEqC 1.2 and SaTCR |
Dimension (W×H×L) | 245 * 194 * 105mm |
Weight | around 2.8 kg |
Working Temperature | -10 ~ +50C |
Storage Temperature | -20 ~ +70 C |
S7000: standard version, DVB-S/S2/C/T/H, analog, satellite
S7000: professional version, DVB-S/S2/C/T/H/T2, analog, satellite, TS, IPTV, GPS
|
| File Name |
Size |
Download |
|
|
|
 |
|