> Dual power supply.
> Modular design, 3 modules for 1U, 12 module for 4U.
> Fully complying with EN300 429/ITU-T J.83A/J.83B/J.83C.
> 2 GE ports support backup input, up to 10 IP inputs, network de-bounce.
> Supporting UDP protocol, uni-cast and multicast, IGMP V2/V3.
> Single input IP max value 108Mbps, amount input coding stream value 840Mbps.
> Direct-connection input or be multiplexed to 8 output channels.
> Any input to output channel multiplexing, max 256 PID output per input.
> PCR fine-tuning.
> PSI / SI editing and inserting.
> 8 QAM modulation output, 4 adjacent channel carrier output, 2 RF output.
> 16QAM/32QAM/64QAM/128QAM/256QAM modulation constellation optional.
> Symbol rate 5.0Msps~7.0Ms/s.
> RF output range: 48MHz~860MHz 1kHz step.
> RF output level attenuation: -14dBm~6dBm in 0.5dB step.
> MER≥40dB.
> Network management system.
Input | 2 GE input,RJ45/SFP interface, hot backup |
Transport protocol | TS over UDP, uni-cast and multicast, IGMP V2/V3 |
Transmission code | Max 108Mbps per channel Max 840Mbps amount channels | |
Multiplexing | Input channel | 10 |
Output channel | 8 |
Maximum PIDs | 256 per input channel |
Functions | PID re-mapping( auto/manual optional) |
PCR fine-tuning |
Automatic generating PSI/SI table |
Parameters | QAM channel | 8 | |
Standard | EN300 429/ITU-T J.83A/J.83B/J.83C | |
Symbol rate | 5.0~7.0Msps,1ksps stepping | |
Constellation | 16、32、64、128、256QAM | |
FEC | RS(204, 188) | |
RF output | Interface | 2 F type connectors, 4carriers for each one, 75Ω impedance | |
RF range | 48~860MHz,1kHz stepping | |
Output ATT | -14dBm~6dBm( each output),0.5dB stepping | |
MER | ≥ 40dB | |
ACLR | -60 dBc | |
System | Supporting NMS | |
General | Demission(WxLxH) | 630mm×440mm×44.5mm |
Weight | 9kg |
Temperature | 0~45℃(operation),-20~80℃(storage) |
Power supply | AC 100V±10%,50/60Hz or AC 220V±10%,50/60Hz |
Consumption | 15.4W |
Edge/IP QAM 308, 8 in1 IP 8 mux, 8 modulator, 2 RF output, 8 carrier.
|
| File Name |
Size |
Download |
|
|
|
 |
|